Index
All 50 products and 46 linked research papers. Prices are in the currency of the maker's store we read; we do not convert them. A dash means we could not verify it.
| What it is | |||||||
|---|---|---|---|---|---|---|---|
| "Epidermal VR" haptic skin | Rogers Research Group, Northwestern University | Soft skin that plays back touch | Soft electronics (e-skin), Haptics & electrical stimulation, Virtual reality | Multi-sport | – | 1 | 21 Oct 2026 |
| "Lab on the skin" sweat patch | Rogers Research Group, Northwestern University | A coin-sized lab stuck to your arm | Soft electronics (e-skin), Biochemical sensing | Cycling | – | 1 | 21 Oct 2026 |
| Ace | Sony AI | A robot arm that beats elite table tennis players | Robotics, Computer vision | Racket sports | – | 1 | 21 Oct 2026 |
| AlterG NEO Anti-Gravity Treadmill | Lifeward (AlterG) | A treadmill that takes away part of gravity | Body-weight support | Running, Multi-sport | – | 1 | 21 Oct 2026 |
| ANYmal badminton robot | Robotic Systems Lab, ETH Zürich | A four-legged robot that plays badminton | Robotics, Computer vision | Racket sports | – | 1 | 21 Oct 2026 |
| BotBoxer | SkyTechSport | A punching bag that dodges back | Robotics, Computer vision, Force & velocity sensing | Combat sports | From US$29,900 | 0 | 21 Oct 2026 |
| Catapult Vector 8 | Catapult | Satellite and inertial tracking, indoors and out | Satellite positioning, Inertial sensors | Team sports, Football | – | 2 | 16 Oct 2026 |
| cryo:one⁺ | MECOTEC | A walk-in room held near -85 °C | Cold exposure | Multi-sport | – | 1 | 21 Oct 2026 |
| EksoNR | Ekso Bionics | A walking robot for the rehab gym | Powered exoskeleton, Robotics | Multi-sport | – | 0 | 21 Oct 2026 |
| engo3 | Engo Eyewear | Your pace and heart rate, inside your sunglasses | Augmented reality display | Running, Cycling | US$399.95 | 0 | 21 Oct 2026 |
| ExoShield Head Guard Pro | Storelli | Foam for the head-to-head collision | Impact materials | Football | US$59.99 | 1 | 16 Oct 2026 |
| FLEX | GymAware | Bar speed, read by laser | Force & velocity sensing | Strength training | US$495 | 2 | 16 Oct 2026 |
| Footbonaut | CGoal | A robotic cage that fires passes at you | Robotics | Football | – | 1 | 21 Oct 2026 |
| ForceDecks | VALD | Lab force plates, carried into the gym | Force & velocity sensing | Team sports, Multi-sport | – | 1 | 16 Oct 2026 |
| Forerunner 970 | Garmin | Maps, ECG and a torch on the wrist | Optical heart rate, Satellite positioning, Inertial sensors | Running, Triathlon | A$1,399 | 0 | 16 Oct 2026 |
| Gx Sweat Patch | Gatorade (PepsiCo) | A sticker that reads your sweat | Biochemical sensing | Multi-sport | US$24.99 list price, 2-pack | 1 | 26 Oct 2026 |
| HOVERAir X1 PROMAX | HOVERAir (Zero Zero Robotics) | A pocket drone that films you riding | Computer vision, Robotics | Cycling, Running, Multi-sport | A$1,139 Standard bundle | 0 | 21 Oct 2026 |
| HydroWorx RISE | HydroWorx | A treadmill at the bottom of a pool | Water immersion, Body-weight support | Multi-sport | – | 1 | 21 Oct 2026 |
| Hypershell X Ultra | Hypershell | Two motors on your hips for the climb | Powered exoskeleton | Hiking & outdoors, Cycling | A$3,199 | 0 | 21 Oct 2026 |
| i-sopod Floatation Tank | Leisure Float Ltd (i-sopod) | A dark, silent pod of salt water | Water immersion | Multi-sport | – | 2 | 21 Oct 2026 |
| KICKR Smart Trainer | Wahoo Fitness | A trainer your training app can drive | Electromagnetic resistance | Cycling, Triathlon | A$1,299.95 | 0 | 16 Oct 2026 |
| Lingo | Abbott | Glucose curves without a prescription | Biochemical sensing | Multi-sport | From US$54 | 1 | 16 Oct 2026 |
| MLM2PRO | Rapsodo | Launch data and a simulator from behind the ball | Radar & camera tracking | Golf | A$899 | 0 | 16 Oct 2026 |
| MO/GO | Skip, with Arc'teryx | Hiking pants with a motor at each knee | Powered exoskeleton | Hiking & outdoors | US$4,999 pre-order | 0 | 21 Oct 2026 |
| mPulse Smart Infrared Sauna | Sunlighten | A sauna that splits infrared into four bands | Heat exposure, Light therapy | Multi-sport | – | 1 | 21 Oct 2026 |
| Muse S Athena | Interaxon (Muse) | A soft headband that reads your brain | Brain sensing | Multi-sport | US$474.99 headband only | 0 | 26 Oct 2026 |
| Nix Hydration Biosensor | Nix Biosensors | Live sweat readings on your upper arm | Biochemical sensing | Running, Cycling, Multi-sport | A$299 | 0 | 21 Oct 2026 |
| Normatec 3 Legs | Hyperice | Air pressure in pulses, up the leg | Pneumatic compression | Multi-sport | US$899 RRP | 1 | 26 Oct 2026 |
| NovoTHOR | THOR Photomedicine | A light bed that bathes the whole body | Light therapy | Multi-sport | – | 1 | 26 Oct 2026 |
| OpenCap | OpenCap team, Stanford University | A motion lab in two iPhones | Computer vision | Multi-sport | Free for academic research use | 2 | 16 Oct 2026 |
| Oura Ring 4 | Ōura | Overnight heart data from a finger | Optical heart rate, Temperature sensing, Inertial sensors | Multi-sport | From A$398.30 | 2 | 16 Oct 2026 |
| Output Capture | Output Sports | Bar speed, jump height and balance, one sensor | Inertial sensors | Strength training, Team sports | – | 3 | 26 Oct 2026 |
| Personalised exoskeleton boot | Stanford Biomechatronics Laboratory | A boot that learns your walk outdoors | Powered exoskeleton | Multi-sport | – | 1 | 21 Oct 2026 |
| Playermaker 2.0 | Playermaker | Counting touches, left foot and right | Inertial sensors | Football | A$299 includes 12-month membership | 2 | 16 Oct 2026 |
| Plunge All-In Gen 2 | Plunge | An ice bath that keeps itself cold | Cold exposure, Water immersion | Multi-sport | A$11,570 sale price | 1 | 21 Oct 2026 |
| Prevent instrumented mouthguard (iMG) | Prevent Biometrics | The mouthguard that can call the doctor | Inertial sensors | Collision sports, Team sports | – | 1 | 26 Oct 2026 |
| Q-Collar | Q30 Innovations | Pressure on the neck, for hits to the head | Neck compression | Collision sports, Team sports | US$199 | 3 | 26 Oct 2026 |
| ReStore Exo-Suit | Lifeward (formerly ReWalk Robotics) | Harvard's soft exosuit, now in stroke clinics | Powered exoskeleton | Multi-sport | US$28,900 2019 launch price | 0 | 21 Oct 2026 |
| Rezzil Index | Rezzil | Scanning drills for footballers, inside a headset | Virtual reality | Football, Team sports | – | 1 | 26 Oct 2026 |
| Sidekick | Dephy | Powered ankles that push off for you | Powered exoskeleton | Hiking & outdoors | US$4,500 | 0 | 21 Oct 2026 |
| Smart Swim 2 PRO | FORM | Your splits, inside the lens | Augmented reality display, Optical heart rate, Inertial sensors | Swimming, Triathlon | A$419 | 1 | 16 Oct 2026 |
| Soft exosuit for walking and running | Wyss Institute at Harvard University | A robot you wear like shorts | Powered exoskeleton | Running, Hiking & outdoors | – | 1 | 21 Oct 2026 |
| Stryd 5.0 | Stryd | Running power from an 8-gram pod | Inertial sensors | Running | A$469 without membership | 2 | 16 Oct 2026 |
| Sweat-powered electronic skin | Gao Research Group, Caltech | Electronic skin that runs on your sweat | Soft electronics (e-skin), Biochemical sensing, Temperature sensing | Multi-sport | – | 1 | 26 Oct 2026 |
| Teslasuit XR5 | Teslasuit | A full-body suit that touches back | Haptics & electrical stimulation, Inertial sensors, Optical heart rate, Virtual reality | Multi-sport | – | 0 | 21 Oct 2026 |
| Theragun PRO Plus | Therabody | Percussion, heat and near-infrared in one handle | Percussive therapy | Multi-sport | A$949 RRP | 1 | 16 Oct 2026 |
| Veo Cam 3 | Veo | Nobody has to stand behind it | Computer vision | Football, Team sports | A$2,149 camera only, plus subscription | 0 | 16 Oct 2026 |
| Vitaeris 320 | OxyHealth | A soft pressure chamber you lie inside | Hyperbaric oxygen | Multi-sport | – | 1 | 26 Oct 2026 |
| WHOOP 5.0 and WHOOP MG | WHOOP | A screenless strap, sold only by membership | Optical heart rate | Multi-sport | A$299 per year, membership from | 2 | 26 Oct 2026 |
| WIN Reality TRAIN VR | WIN Reality | Face 600 pitchers in your lounge room | Virtual reality | Baseball & softball | US$323.88 per year | 0 | 21 Oct 2026 |
Research papers
- Agreement of Over-the-Counter Continuous Glucose Monitors With Capillary-Meter Glucose in Young Adults Without DiabetesJournal of Diabetes Science and Technology, 2026 · about Lingo
- Jugular Venous Compression Collar for Prevention of Brain Injury due to Repetitive Head Impact and Concussion in Sport: A Scoping ReviewSports Health: A Multidisciplinary Approach, 2026 · about Q-Collar
- Outplaying elite table tennis players with an autonomous robotNature, 2026 · about Ace
- Validity of Stryd Running Power for Estimating Metabolic Demand During Incline Treadmill RunningInternational Journal of Sports Physiology and Performance, 2026 · about Stryd 5.0
- Acute Effects of Three Recovery Interventions on Post-Practice Vertical Jump Force-Time Metrics in Female Basketball PlayersJournal of Functional Morphology and Kinesiology, 2026 · about Normatec 3 Legs
- Smart swim goggles accurately measure heart rate during swim training: A criterion validation studyJournal of Sports Sciences, 2026 · about Smart Swim 2 PRO
- Reliability of the Output Sports Inertial Measurement Unit in Measuring a Reactive Strength Index from the Drop Jump and 10-5 Rebound Jump TestSports (MDPI), 2026 · about Output Capture
- Quality Assessment of a Foot-Mounted Inertial Measurement Unit System to Measure On-Field Spatiotemporal Acceleration MetricsSensors, 2025 · about Playermaker 2.0
- Impact of Anatomical Placement on the Accuracy of Wearable Heart Rate Monitors During Rest and Various Exercise IntensitiesSensors, 2025 · about WHOOP 5.0 and WHOOP MG
- Concurrent validity and between-device reliability of the Catapult Vector S8 GNSS devicePLOS One, 2025 · about Catapult Vector 8
- Validity and reliability of catapult vector S7 GNSS units in distance measurementBMC Sports Science, Medicine and Rehabilitation, 2025 · about Catapult Vector 8
- Effects of Post-Exercise Heat Exposure on Acute Recovery and Training-Induced Performance Adaptations: A Systematic ReviewSports Medicine - Open, 2025 · about mPulse Smart Infrared Sauna
- Percussion Massage Therapy Reduced EMG Activity During Standing Heel RaiseJournal of Musculoskeletal and Neuronal Interactions, 2025 · about Theragun PRO Plus
- Assessment of the Validity and Reliability of Reaction Speed Measurements Using the Rezzil Player Application in Virtual RealityMultimodal Technologies and Interaction, 2025 · about Rezzil Index
- Validation of nocturnal resting heart rate and heart rate variability in consumer wearablesPhysiological Reports, 2025 · about Oura Ring 4
- Validation of nocturnal resting heart rate and heart rate variability in consumer wearablesPhysiological Reports, 2025 · about WHOOP 5.0 and WHOOP MG
- Reliability and Validity of Stryd for Measuring Running Kinematics During an Incremental Treadmill TestJournal of Strength and Conditioning Research, 2025 · about Stryd 5.0
- A systematic review of flotation-restricted environmental stimulation therapy (REST)BMC Complementary Medicine and Therapies, 2025 · about i-sopod Floatation Tank
- Learning coordinated badminton skills for legged manipulatorsScience Robotics, 2025 · about ANYmal badminton robot
- Effects of Daytime Floatation-Restricted Environmental Stimulation Therapy on Nocturnal Cardiovascular Physiology, Sleep, and Subjective Recovery in Collegiate Student-Athletes: A Comprehensive Observational StudyJournal of Strength and Conditioning Research, 2025 · about i-sopod Floatation Tank
- A systematic review on whole-body photobiomodulation for exercise performance and recoveryLasers in Medical Science, 2025 · about NovoTHOR
- A scoping review of the effectiveness of underwater treadmill exercise in clinical trials of chronic painScandinavian Journal of Pain, 2025 · about HydroWorx RISE
- Exploring the effects of anti-gravity treadmill training in musculoskeletal disorders: A systematic reviewHeliyon, 2024 · about AlterG NEO Anti-Gravity Treadmill
- Validity and reliability of trunk and lower-limb kinematics during squatting, hopping, jumping and side-stepping using OpenCap markerless motion capture applicationJournal of Sports Sciences, 2024 · about OpenCap
- Concurrent validity and test–retest reliability of VALD ForceDecks' strength, balance, and movement assessment testsJournal of Science and Medicine in Sport, 2024 · about ForceDecks
- Validity and reliability of the Oura Ring Generation 3 (Gen3) with Oura sleep staging algorithm 2.0 (OSSA 2.0) when compared to multi-night ambulatory polysomnography: A validation study of 96 participants and 421,045 epochsSleep Medicine, 2024 · about Oura Ring 4
- OpenCap: Human movement dynamics from smartphone videosPLOS Computational Biology, 2023 · about OpenCap
- Concurrent validity and between-unit reliability of a foot-mounted inertial measurement unit to measure velocity during team sport activityScience and Medicine in Football, 2023 · about Playermaker 2.0
- Reliability, Usefulness, and Validity of Field-Based Vertical Jump Measuring DevicesJournal of Strength and Conditioning Research, 2023 · about Output Capture
- Personalizing exoskeleton assistance while walking in the real worldNature, 2022 · about Personalised exoskeleton boot
- Ready for impact? A validity and feasibility study of instrumented mouthguards (iMGs)British Journal of Sports Medicine, 2022 · about Prevent instrumented mouthguard (iMG)
- Impact of Cold-Water Immersion Compared with Passive Recovery Following a Single Bout of Strenuous Exercise on Athletic Performance in Physically Active Participants: A Systematic Review with Meta-analysis and Meta-regressionSports Medicine, 2022 · about Plunge All-In Gen 2
- High School Sports-Related Concussion and the Effect of a Jugular Vein Compression Collar: A Prospective Longitudinal Investigation of Neuroimaging and Neurofunctional OutcomesJournal of Neurotrauma, 2021 · about Q-Collar
- Validity and Effects of Placement of Velocity-Based Training DevicesSports (MDPI), 2021 · about FLEX
- Is the OUTPUT Sports Unit Reliable and Valid When Estimating Back Squat and Bench Press Concentric Velocity?Journal of Strength and Conditioning Research, 2020 · about Output Capture
- Skin-interfaced microfluidic system with personalized sweating rate and sweat chloride analytics for sports science applicationsScience Advances, 2020 · about Gx Sweat Patch
- The effects of internal jugular vein compression for modulating and preserving white matter following a season of American tackle football: A prospective longitudinal evaluation of differential head impact exposureJournal of Neuroscience Research, 2020 · about Q-Collar
- Biofuel-powered soft electronic skin with multiplexed and wireless sensing for human-machine interfacesScience Robotics, 2020 · about Sweat-powered electronic skin
- Criterion Validity, and Interunit and Between-Day Reliability of the FLEX for Measuring Barbell Velocity During Commonly Used Resistance Training ExercisesJournal of Strength and Conditioning Research, 2020 · about FLEX
- Skin-integrated wireless haptic interfaces for virtual and augmented realityNature, 2019 · about "Epidermal VR" haptic skin
- Reducing the metabolic rate of walking and running with a versatile, portable exosuitScience, 2019 · about Soft exosuit for walking and running
- Does soccer headgear reduce the incidence of sport-related concussion? A cluster, randomised controlled trial of adolescent athletesBritish Journal of Sports Medicine, 2019 · about ExoShield Head Guard Pro
- The Footbonaut as a new football-specific skills test: reproducibility and age-related differences in highly trained youth playersScience and Medicine in Football, 2018 · about Footbonaut
- A soft, wearable microfluidic device for the capture, storage, and colorimetric sensing of sweatScience Translational Medicine, 2016 · about "Lab on the skin" sweat patch
- Whole-body cryotherapy (extreme cold air exposure) for preventing and treating muscle soreness after exercise in adultsCochrane Database of Systematic Reviews, 2015 · about cryo:one⁺
- Hyperbaric oxygen therapy for delayed onset muscle soreness and closed soft tissue injuryCochrane Database of Systematic Reviews, 2005 · about Vitaeris 320